THURSDAY - SECTION A (15-JUL-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID DELGADO / JO KEYLAR | 1 DOROTHY FERRIS / HAZEL GRAHAM | 2 W | TD | 10 | 170 | 12 | 6 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 3 ROSEMARY CROWLEY / BRETT MIDDELBERG | 4 E | KH | 9 | 100 | 16 | 2 | |||
3 JILL BOYD / PAT HINCHLIFF | 5 MARGARET MURRAY / ELIZABETH VAN VUGT | 4 W | TD | 10 | 620 | 5 | 13 | |||
5 MARGARET SCOTT / FREDA STAR | 9 CHRIS TRIMBLETT / BEULAH O'SHEA | 4 W | 6H | 10 | 620 | 5 | 13 | |||
6 LYNNE SHORT / JILL MACPHERSON | 2 KEVIN FEENEY / JAY KENT | 4 W | 8D | 10 | 620 | 5 | 13 | |||
7 JOHN JACKSON / LINDA BRIDGEMAN | 4 PETER SULLIVAN / MICHAEL BARRA | 4 W | TD | 9 | 100 | 16 | 2 | |||
8 ALLISON WALKER / DI JONES | 6 ANNE KIVEN / JOYCE HOLEHOUSE | 4 W | 2D | 10 | 620 | 5 | 13 | |||
10 PETER MCNAMEE / ROBERT PEARD | 10 HILARY CUTTING / BRUCE CUTTING | 4X W | 9H | 10 | 790 | 0 | 18 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 7 JOHN RICHARDSON / DON CAMERON | 5X S | AS | 8 | 500 | 10 | 8 | |||
9 MARILYN MCKAY / RON THURAIRETNAM | 8 LYNNE SCHOUTEN / BRIAN SHANNON | 5 W | 8D | 10 | 100 | 16 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
5X by NS | -3 | -500 | 1 |
4 by EW | = | -620 | 4 |
4X by EW | = | -790 | 1 |