SATURDAY - SECTION A (1-OCT-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CHRIS POZZI / SHARON RICHARDS | 5 DAVID DELGADO / JO KEYLAR | 3 W | 8H | 8 | 100 | 0 | 10 | |||
1 PATRICIA FEENEY / KEVIN FEENEY | 1 JULIE TERRASON / ANNE KIVEN | 3 S | AC | 10 | 170 | 5 | 5 | |||
2 PETER MACNAMEE / ROBERT PEARD | 3 BRIAN SHANNON / PAM WALSH | 2 S | AC | 11 | 200 | 8 | 2 | |||
4 LINDA BRIDGEMAN / PATRICIA GATT | 2 DOROTHY FERRIS / JOYCE HOLEHOUSE | 3 S | AC | 9 | 140 | 2 | 8 | |||
5 JAY KENT / HAZEL GRAHAM | 4 KIYOMI AVUNDUK / HUGH GEHRMANN | 4 S | AC | 10 | 420 | 10 | 0 | |||
6 JILL BOYD / PAT HINCHLIFF | 6 PATRICK BOLTWOOD / GREG CLARKE | 2 S | AC | 10 | 170 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |