SATURDAY - SECTION A (6-MAY-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 1 PAUL HALVORSEN / JOYCE HOLEHOUSE | 6X N | AD | 9 | 500 | 4 | 8 | |||
5 JO KEYLAR / SUSAN POWLEY | 2 KEVIN FEENEY / STACEY DAVESON | 6 W | 7D | 11 | 100 | 6 | 6 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 3 LINDA BRIDGEMAN / STEPHEN RONAY | 6 W | QS | 10 | 200 | 9 | 3 | |||
6 LYNNE SHORT / JILL MACPHERSON | 4 BRIAN SHANNON / PAM WALSH | 4 W | 7D | 10 | 620 | 1 | 11 | |||
3 SHARON RICHARDS / DAVE RICHARDS | 5 PATRICK BOLTWOOD / GREG CLARKE | 6 W | 7D | 6 | 600 | 12 | 0 | |||
7 MARGARET SCOTT / RON JADACH | 6 MARILYN MCKAY / RACHEL DARKEN | 5 E | 2S | 12 | 620 | 1 | 11 | |||
4 ROB GRAHAM / JAY KENT | 7 PETER MCNAMEE / ANNE KIVEN | 6 E | 3C | 10 | 200 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
6 by EW | -6 | 600 | 1 |
6 by EW | -2 | 200 | 1 |
6 by EW | -2 | 200 | 1 |
6 by EW | -1 | 100 | 1 |
6X by NS | -3 | -500 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | +1 | -620 | 1 |