TUESDAY - SUPERVISED (26-SEP-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL BARRA / ZINA GEORGALLOU | 1 JENNY LEONARD / ANNA JADACH | 3NT E | 2D | 11 | 660 | 0 | 10 | |||
7 BRENDA GRAHAM / DANNY CLAFFEY | 5 JULIE HEGARTY / MARGARET MURRAY | 3NT E | 6S | 9 | 600 | 8 | 2 | |||
3 JULES DENSLOW / GARTH SCHLEY | 4 IAN KAYE / JANE CAMPBELL-KAYE | 4 E | 2D | 11 | 650 | 4 | 6 | |||
4 KARIN GLENNING / ROBERT TROUP | 6 ALAN STUBBS / DENNIS JAMES | 4 E | AD | 11 | 650 | 4 | 6 | |||
6 PETER SULLIVAN / MARGO WARD | 3 GABRIELLE FRIEBE / DAVID STREVENS | 4 E | AD | 11 | 650 | 4 | 6 | |||
5 MADELINE STOOPIN / MARY BARCLAY | 8 GRAEME ROTHWELL / LIZ ROTHWELL | 5NT E | 6S | 10 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5NT by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 3 |
3NT by EW | +2 | -660 | 1 |