GYMPIE INTERCLUB DAY PM
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
204 JEANETTE ROUGHLEY / MARGARET BAZZAN | 215 KERRY RUTTER / BEULAH O'SHEA | 2 W | 2D | 9 | 140 | 2 | 8 | |||
205 RON JADACH / GREG CLARKE | 210 JILL MITCHELL / MADONNA JAMES | 2 W | 3H | 7 | 50 | 8 | 2 | |||
206 MARILYN MCKAY / RON THURAIRETNAM | 212 KEITH JOHNSON / PETER COPPIN | 4 W | 5D | 9 | 50 | 8 | 2 | |||
207 JULIE TERRASSON / JOYCE HOLEHOUSE | 214 PETER SULLIVAN / TRISH GATT | 3 W | 3H | 8 | 50 | 8 | 2 | |||
208 DOROTHY FERRIS / ANNE KIVEN | 216 SHARON RICHARDS / CHRIS POZZI | 2 W | 3H | 9 | 140 | 2 | 8 | |||
213 JENZ DAVIDSON / JANE LENNOX | 203 ANN MELLINGS / SHERYL CULLENWARD | 2 E | AD | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 31 | Dlr: S | |||||||||||||||||||||||||||||||||||||||||||||||||
Vul: NS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +1 | -140 | 1 |