GYMPIE INTERCLUB DAY PM
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
205 RON JADACH / GREG CLARKE | 210 JILL MITCHELL / MADONNA JAMES | N | = | 0 | 5 | 5 | ||||
204 JEANETTE ROUGHLEY / MARGARET BAZZAN | 215 KERRY RUTTER / BEULAH O'SHEA | 1NT N | 5C | 9 | 150 | 6.2 | 3.8 | |||
206 MARILYN MCKAY / RON THURAIRETNAM | 212 KEITH JOHNSON / PETER COPPIN | 1NT N | KC | 9 | 150 | 6.2 | 3.8 | |||
208 DOROTHY FERRIS / ANNE KIVEN | 216 SHARON RICHARDS / CHRIS POZZI | 1NT S | 2C | 7 | 90 | 0.2 | 9.8 | |||
207 JULIE TERRASSON / JOYCE HOLEHOUSE | 214 PETER SULLIVAN / TRISH GATT | 2 S | 2C | 9 | 110 | 2.6 | 7.4 | |||
213 JENZ DAVIDSON / JANE LENNOX | 203 ANN MELLINGS / SHERYL CULLENWARD | 3NT N | KC | 9 | 400 | 9.8 | 0.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 32 | Dlr: W | |||||||||||||||||||||||||||||||||||||||||||||||||
Vul: EW | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
1NT by NS | +2 | 150 | 2 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
N by NS | = | 0 | 1 |