THURSDAY - SECTION A (19-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARGARET MURRAY / JILL NICHOLL | 4 HEDO BALCI / LINDA BRIDGEMAN | 4 W | 8C | 9 | 100 | 8 | 4 | |||
6 LYNNE SHORT / JILL MACPHERSON | 3 JOYCE HOLEHOUSE / SAM MURRAY | 4 W | AD | 9 | 100 | 8 | 4 | |||
7 KAYE SAWFORD / BRIAN SAWFORD | 5 MONTY DALE / PETER MCNAMEE | 4 E | AD | 9 | 100 | 8 | 4 | |||
4 CORRINE HENDERSON / JOHN JACKSON | 6 DOROTHY FERRIS / EMMI VANDERMAAT | 4 E | AH | 9 | 100 | 8 | 4 | |||
5 RACHEL WAGNER / DAVE RICHARDS | 8 BOB SHERRIN / BEULAH O'SHEA | 4 E | AH | 9 | 100 | 8 | 4 | |||
8 MICHAEL BARRA / JO KEYLAR | 7 BILL WELLINGTON / MARGO MIRANDA | 3 E | AH | 9 | 140 | 2 | 10 | |||
1 CAROLE MCDONALD / DI JONES | 1 MARILYN MCKAY / RON THURAIRETNAM | 3 W | TH | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 3 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |