XMAS PARTY B (9-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOHN JACKSON / GERRIE BOEYEN | 8 BOB SHERRIN / DAVID STREVENS | 1 N | 3D | 9 | 140 | 0 | 12 | |||
4 JOYCE HOLEHOUSE / JULIE TERRASON | 6 LOUISE RYAN / JULIE SCOTT | 2 N | 3D | 10 | 170 | 5 | 7 | |||
6 KATHERINE COLLINS / DAVE RICHARDS | 1 MICHAEL HASELER / JAN HASELER | 2 N | 3D | 10 | 170 | 5 | 7 | |||
2 LYNNE SHORT / MARILYN MCKAY | 2 MURRAY CAMERON / DON CAMERON | 3NT S | 6D | 10 | 630 | 12 | 0 | |||
9 PHIL COLLINS / JANICE CLOUGH | 7 RACHEL DARKEN / BEULAH O'SHEA | 3NT S | 5D | 9 | 600 | 8 | 4 | |||
7 BRIAN SHANNON / LYNNE SCHOUTEN | 3 BEVERLEY ROCHE / JOHN ROCHE | 4 S | 2H | 11 | 150 | 2 | 10 | |||
8 DOREEN BELL / KEITH BELL | 5 MARY NORTHFIELD / PETER SULLIVAN | 4 N | 9D | 10 | 620 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
2 by NS | +2 | 170 | 2 |
4 by NS | +1 | 150 | 1 |
1 by NS | +2 | 140 | 1 |