THURSDAY - SECTION A (10-SEP-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JULIE SCOTT / MARGARET MURRAY | 10 BEULAH O'SHEA / JULIA CALDWELL | 3NT S | QD | 8 | 100 | 3 | 7 | |||
9 RON THURAIRETNAM / MARILYN MCKAY | 2 JO KEYLAR / MICHAEL BARRA | 4 N | 2C | 10 | 620 | 7 | 3 | |||
1 ANN MELLINGS / PETER MCNAMEE | 13 KEVIN FEENEY / KEN DAWSON | 4 S | QD | 10 | 620 | 7 | 3 | |||
3 INES DAWES / BRETT MIDDELBERG | 11 JOHN RORKE / RACHEL DARKEN | 4 S | QC | 12 | 680 | 10 | 0 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 12 JOHN RICHARDSON / DON CAMERON | 4 S | QC | 9 | 100 | 3 | 7 | |||
4 MARGARET SCOTT / PATRICIA FEENEY | 8 ROBERT BULFORD / JOYCE HOLEHOUSE | 5NT S | 7D | 8 | 300 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
5NT by NS | -3 | -300 | 1 |