THURSDAY - SECTION A (1-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JO KEYLAR / DAVID DELGADO | 8 KEVIN FEENEY / BRETT MIDDELBERG | 3 W | AH | 10 | 170 | 0 | 6 | |||
3 DOROTHY FERRIS / MICHAEL BARRA | 1 BRIAN SHANNON / PATRICIA FEENEY | 2 W | AH | 9 | 140 | 2 | 4 | |||
7 MARGARET MURRAY / ELIZABETH VAN VUGT | 6 RACHEL WAGNER / DAVE RICHARDS | 2 W | QH | 8 | 110 | 4 | 2 | |||
5 ALLISON WALKER / LOIS MELDRUM | 2 JOHN RICHARDSON / DON CAMERON | 2 N | AD | 10 | 170 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |