THURSDAY - SECTION A (8-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JILL MACPHERSON / NOLA MATTHES | 15 ANN MELLINGS / ALLISON WALKER | 3 E | 6S | 8 | 100 | 11 | 1 | |||
2 INES DAWES / RICHARD TROLLOPE | 10 ALAN SINCLAIR / JOHN GOSNEY | 3NT E | 6S | 9 | 600 | 1 | 11 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 N | TC | 6 | 300 | 4 | 8 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 14 MICHAEL BARRA / BEULAH O'SHEA | 3 E | 6S | 8 | 100 | 11 | 1 | |||
5 DAVID DELGADO / JO KEYLAR | 9 ROBERT PEARD / BRIAN SHANNON | 3NT E | 6S | 9 | 600 | 1 | 11 | |||
6 MARY NORTHFIELD / PATRICIA GATT | 11 MAUREEN WRIGHT / FREDA STAR | 2 E | 6S | 9 | 110 | 8 | 4 | |||
7 JULIE TERRASON / CHRIS TRIMBLETT | 13 JOHN RICHARDSON / DON CAMERON | 3 E | AD | 9 | 140 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 2 |
2 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 2 |