THURSDAY - SECTION A (22-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RACHEL WAGNER / DAVE RICHARDS | 14 DOROTHY FERRIS / HAZEL GRAHAM | 3 S | 2D | 9 | 140 | 12 | 0 | |||
3 ALLISON WALKER / LOIS MELDRUM | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | AD | 9 | 140 | 8 | 4 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 11 ALAN SINCLAIR / JOHN GOSNEY | 2 W | QC | 9 | 140 | 8 | 4 | |||
7 INES DAWES / DI JONES | 13 JOHN RICHARDSON / DON CAMERON | 2 W | KD | 9 | 140 | 8 | 4 | |||
1 LINDA BRIDGEMAN / BEULAH O'SHEA | 15 RICHARD TROLLOPE / KEN DAWSON | 2 W | 3D | 10 | 170 | 3 | 9 | |||
5 ELIZABETH VAN VUGT / MARGARET MURRAY | 9 KEVIN FEENEY / JAY KENT | 2 W | AD | 10 | 170 | 3 | 9 | |||
10 RON THURAIRETNAM / MARILYN MCKAY | 2 JILL MACPHERSON / NOLA MATTHES | 4X S | AD | 4 | 1700 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by EW | +1 | -140 | 3 |
2 by EW | +2 | -170 | 2 |
4X by NS | -6 | -1700 | 1 |