THURSDAY - SECTION A (29-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 FREDA STAR / LOIS MELDRUM | 7 RON THURAIRETNAM / MARILYN MCKAY | 3 N | KC | 11 | 200 | 0 | 12 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 5 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 N | KC | 12 | 230 | 2 | 10 | |||
2 DAVID DELGADO / ROBERT PEARD | 3 BEULAH O'SHEA / MICHAEL BARRA | 4 N | KC | 11 | 650 | 4 | 8 | |||
5 INES DAWES / DI JONES | 2 PAT HINCHLIFF / JILL BOYD | 4 N | KC | 12 | 680 | 8 | 4 | |||
6 ROSEMARY CROWLEY / DOUGLAS BYRNES | 4 LINDA BRIDGEMAN / DOROTHY FERRIS | 4 N | 2C | 12 | 680 | 8 | 4 | |||
7 LYNNE SHORT / JILL MACPHERSON | 6 LYNNE SCHOUTEN / BRIAN SHANNON | 4 N | KC | 12 | 680 | 8 | 4 | |||
1 PATRICIA FEENEY / ALLISON WALKER | 1 KEVIN FEENEY / RACHEL DARKEN | 6 N | 2C | 12 | 1430 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
4 by NS | +2 | 680 | 3 |
4 by NS | +1 | 650 | 1 |
3 by NS | +3 | 230 | 1 |
3 by NS | +2 | 200 | 1 |