SATURDAY - SECTION A (3-JUL-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID DELGADO / JO KEYLAR | 8 JULIE TERRASON / LINDA BRIDGEMAN | 2 E | 4D | 10 | 170 | 1 | 9 | |||
12 MARGARET SCOTT / ROBERT PEARD | 2 PETER COOKE / JAN COOKE | 2 E | 4D | 10 | 170 | 1 | 9 | |||
7 MAUREEN WRIGHT / PRUNELLA ADAMS | 10 RACHEL WAGNER / DAVE RICHARDS | 4 N | AC | 9 | 100 | 6 | 4 | |||
9 MARILYN MCKAY / FREDA STAR | 5 KEVIN FEENEY / PATRICIA FEENEY | 3X N | AC | 9 | 730 | 10 | 0 | |||
6 JAY KENT / JOYCE HOLEHOUSE | 3 SAM MURRAY / STACEY DAVESON | 4 W | KS | 9 | 100 | 8 | 2 | |||
11 BRIAN SHANNON / CHRIS TRIMBLETT | 4 JACK BAYNES / GREG CLARKE | 3 W | KS | 9 | 140 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 730 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 2 |