THURSDAY - SECTION A (9-SEP-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER MCNAMEE / ROBERT PEARD | 5 MARGARET MURRAY / ELIZABETH VAN VUGT | 3 W | AD | 9 | 140 | 3 | 11 | |||
7 LYNNE SHORT / JILL MACPHERSON | 6 DOROTHY FERRIS / HAZEL GRAHAM | 3 W | AD | 9 | 140 | 3 | 11 | |||
1 DAVID DELGADO / JO KEYLAR | 1 RON THURAIRETNAM / MARILYN MCKAY | 4 W | AD | 10 | 620 | 0 | 14 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 3 RICHARD TROLLOPE / INES DAWES | 4 W | AD | 9 | 100 | 10 | 4 | |||
4 MARGARET SCOTT / FREDA STAR | 7 LYNNE SCHOUTEN / BRIAN SHANNON | 4 W | AD | 9 | 100 | 10 | 4 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 2 KEVIN FEENEY / KEN DAWSON | 4 W | AD | 9 | 100 | 10 | 4 | |||
6 RACHEL WAGNER / DAVE RICHARDS | 4 HILARY CUTTING / BRUCE CUTTING | 4 W | AD | 9 | 100 | 10 | 4 | |||
8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 8 ROSEMARY CROWLEY / BRETT MIDDELBERG | 4 W | AD | 9 | 100 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 5 |
3 by EW | = | -140 | 2 |
4 by EW | = | -620 | 1 |