THURSDAY - SECTION A (7-OCT-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARGARET SCOTT / FREDA STAR | 14 PETER SULLIVAN / MICHAEL BARRA | 2 W | 7D | 11 | 200 | 11 | 1 | |||
10 JO KEYLAR / DAVID DELGADO | 2 PATRICIA FEENEY / PATRICIA GATT | 3 W | KC | 11 | 200 | 11 | 1 | |||
5 RACHEL WAGNER / DAVE RICHARDS | 9 KEVIN FEENEY / SAM MURRAY | 4 W | 7D | 10 | 620 | 7 | 5 | |||
7 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 13 STEPHEN RONAY / LINDA BRIDGEMAN | 4 W | 9S | 10 | 620 | 7 | 5 | |||
1 BRIAN SHANNON / LYNNE SCHOUTEN | 15 KEN DAWSON / MARGO MIRANDA | 4 W | KC | 11 | 650 | 3 | 9 | |||
6 ALLISON WALKER / LOIS MELDRUM | 11 JOHN RICHARDSON / DON CAMERON | 4 E | 7S | 11 | 650 | 3 | 9 | |||
3 DOROTHY FERRIS / HAZEL GRAHAM | 12 LYNNE SHORT / JILL MACPHERSON | 4 W | 7D | 12 | 680 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |