THURSDAY - SECTION A (2-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RACHEL WAGNER / DAVE RICHARDS | 13 URSULA SHELDON / KEN DAWSON | 2NT W | 6S | 9 | 150 | 2 | 8 | |||
3 MARGARET SCOTT / FREDA STAR | 11 SUSANNE O'CONNOR / PAUL DIGNAM | 3 N | JC | 9 | 110 | 6 | 4 | |||
9 MARGARET MURRAY / ELIZABETH VAN VUGT | 2 PATRICIA FEENEY / JOYCE HOLEHOUSE | 2 W | KD | 7 | 100 | 4 | 6 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 8 KEVIN FEENEY / BRETT MIDDELBERG | 1NT S | 2H | 5 | 200 | 0 | 10 | |||
6 BRIAN SHANNON / LYNNE SCHOUTEN | 12 SAM MURRAY / DOROTHY FERRIS | 2 E | 6D | 6 | 200 | 8 | 2 | |||
5 INES DAWES / DI JONES | 10 JACK BAYNES / DAVID STREVENS | 3NT E | 8D | 4 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -5 | 500 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by NS | -2 | -200 | 1 |