COOLUM GNOT 2022 - MATCH 7
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -640
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 FEENEY | 3 BELL Qualified | 4 E | 2C | 11 | 650 | -13 | 13 | |||
9 MUSGRAVE | 12 JADACH | 4 E | 2C | 10 | 620 | 0 | 0 | |||
7 MELDRUM n/c | 6 BECKETT n/c | 4 E | 3D | 11 | 650 | -1 | 1 | |||
11 SCOTT Qualified | 10 GIBBENS n/c | 4 E | 3D | 11 | 650 | 0 | 0 | |||
12 JADACH | 9 MUSGRAVE | 4 E | 3D | 10 | 620 | 0 | 0 | |||
2 MARTIN Qualified | 15 MOONEY Qualified | 4 E | 6C | 11 | 650 | -1 | 1 | |||
6 BECKETT n/c | 7 MELDRUM n/c | 4 E | 6C | 10 | 620 | 1 | -1 | |||
8 DAVIDSON n/c | 1 TROLLOPE n/c | 4 E | 6C | 11 | 650 | 0 | 0 | |||
15 MOONEY Qualified | 2 MARTIN Qualified | 4 W | 8D | 10 | 620 | 1 | -1 | |||
1 TROLLOPE n/c | 8 DAVIDSON n/c | 4 E | 8H | 11 | 650 | 0 | 0 | |||
14 JESIENOWSKI | 4 PHILLIPS Qualified | 4X N | AH | 5 | 1400 | -13 | 13 | |||
3 BELL Qualified | 5 FEENEY | 4 E | AS | 9 | 100 | 13 | -13 | |||
4 PHILLIPS Qualified | 14 JESIENOWSKI | 4 E | AS | 11 | 650 | 13 | -13 | |||
10 GIBBENS n/c | 11 SCOTT Qualified | 4 E | AS | 11 | 650 | 0 | 0 | |||
13 MCNAMEE | 16 KEYS Qualified | 4 E | AS | 11 | 650 | -10 | 10 | |||
16 KEYS Qualified | 13 MCNAMEE | 3 E | AS | 11 | 200 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 9 |
4X by NS | -5 | -1400 | 1 |