SATURDAY - SECTION A (29-OCT-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SAM MURRAY / STACEY DAVESON | 6 ANNE KIVEN / JULIE TERRASON | 5 E | 2H | 9 | 200 | 7 | 1 | |||
10 DAVID DELGADO / JO KEYLAR | 9 STEPHEN RONAY / LINDA BRIDGEMAN | 5X E | 5H | 10 | 200 | 7 | 1 | |||
4 PATRICK BOLTWOOD / DOROTHY FERRIS | 8 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 N | 2D | 7 | 100 | 3 | 5 | |||
5 PETER MCNAMEE / ROBERT PEARD | 2 DINAH MARSH / KERRY BAGGOTT | 2 N | AC | 7 | 100 | 3 | 5 | |||
3 PATRICIA FEENEY / KEVIN FEENEY | 1 INES DAWES / BRETT MIDDELBERG | 4X E | 4H | 10 | 710 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
5X by EW | -1 | 200 | 1 |
2 by NS | -1 | -100 | 2 |
4X by EW | = | -710 | 1 |