SATURDAY - SECTION A (7-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / MARGARET MURRAY | 1 KEVIN FEENEY / STACEY DAVESON | 4 E | 5C | 9 | 100 | 8 | 2 | |||
4 LINDA BRIDGEMAN / ANNE KIVEN | 2 BRIAN SHANNON / PAM WALSH | 4 E | AD | 10 | 620 | 1 | 9 | |||
2 GREG CLARKE / PATRICK BOLTWOOD | 3 LYNNE SHORT / JILL MACPHERSON | 4 E | 8D | 10 | 620 | 1 | 9 | |||
5 JILL BOYD / DOROTHY FERRIS | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | 8D | 10 | 170 | 5 | 5 | |||
3 DAVID DELGADO / ROBIN BISHOP | 5 DINAH MARSH / KERRY BAGGOTT | 3NT E | 5D | 6 | 300 | 10 | 0 | |||
6 PETER MCNAMEE / ROBERT PEARD | 6 GAY HULL / JOHN HULL | 3 E | 2S | 10 | 170 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 2 |