SATURDAY - SECTION A (4-MAR-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / MARGARET MURRAY | 1 KEVIN FEENEY / STACEY DAVESON | 3NT E | 2H | 11 | 660 | 2 | 8 | |||
4 PERSEPHONE LOBB / BEULAH O'SHEA | 2 MURRAY PIETSCH / ELIZABETH PIETSCH | 5 W | KH | 11 | 600 | 10 | 0 | |||
2 MARGARET SCOTT / DAN STEWART | 3 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT E | 6D | 11 | 660 | 2 | 8 | |||
5 SAM MURRAY / ANNE KIVEN | 4 BRIAN SHANNON / PAM WALSH | 5NT W | 3S | 11 | 660 | 2 | 8 | |||
3 GREG CLARKE / PATRICK BOLTWOOD | 5 JULIE TERRASON / PATRICIA GATT | 3NT E | 2H | 10 | 630 | 7 | 3 | |||
6 LINDA BRIDGEMAN / STEPHEN RONAY | 6 RHONDA KINGSTON / LARRAINE MCCAFFREY | 3NT E | 5H | 10 | 630 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 2 |
5NT by EW | = | -660 | 1 |
3NT by EW | +2 | -660 | 2 |