MONDAY - SECTION A (1-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROB GRAHAM / GREG CLARKE | 3 GLEN GARRICK / NOEL LUDWICK | 3NT N | 2C | 10 | 630 | 4 | 6 | |||
3 BRIAN SALTER / PHIL COLLINS | 5 RON THURAIRETNAM / DOROTHY FERRIS | 3NT N | 8C | 7 | 200 | 0 | 10 | |||
6 MARGARET SCOTT / ROBERT PEARD | 6 LYNNE SHORT / MARILYN MCKAY | 4 N | JD | 11 | 650 | 8 | 2 | |||
1 JULIE TERRASON / JOYCE HOLEHOUSE | 1 KEVIN FEENEY / JAY KENT | 4 S | 5C | 11 | 650 | 8 | 2 | |||
4 DON CAMERON / MONTY DALE | 2 STEPHEN JESIENOWSKI / ROBERT HORELL | 4 S | 4D | 11 | 650 | 8 | 2 | |||
5 LINDA BRIDGEMAN / STEPHEN RONAY | 4 INES DAWES / BRETT MIDDELBERG | 4 S | TC | 10 | 620 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | -2 | -200 | 1 |