TUESDAY - SECTION A (30-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MADELINE STOOPIN / MARY BARCLAY | 3 GEORGIE JOHNSTON / SUE GRIFFITHS | 4 W | 9D | 6 | 400 | 12 | 0 | |||
8 JULES DENSLOW / GARTH SCHLEY | 7 SONIA SMITHERS / ERLENE LEFEBVRE | 5 W | 2S | 10 | 100 | 10 | 2 | |||
7 SHARON RICHARDS / CHRIS POZZI | 5 PATRICK BOLTWOOD / PAUL HALVORSEN | 3 W | 7D | 10 | 130 | 8 | 4 | |||
1 BRENDA GRAHAM / DANNY CLAFFEY | 8 GABRIELLE FRIEBE / DAVID STREVENS | 3 W | 3D | 10 | 170 | 6 | 6 | |||
2 PETER SULLIVAN / MARGO WARD | 2 JANE CAMPBELL-KAYE / IAN KAYE | 5 W | 3D | 11 | 600 | 3 | 9 | |||
5 JULIE HEGARTY / MICHAEL BARRA | 1 LORI SHINE / BARRY SHINE | 5 W | 8D | 11 | 600 | 3 | 9 | |||
4 LINDA BRIDGEMAN / ALLISON WALKER | 6 DEBBIE HEMMING / SHEILA WADDELL | 4 E | JS | 11 | 650 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +1 | -170 | 1 |
5 by EW | = | -600 | 2 |
4 by EW | +1 | -650 | 1 |