MONDAY - SECTION A (12-JUN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CHRIS POZZI / SHARON RICHARDS | 10 PETER MCNAMEE / MONTY DALE | 3NT N | 2H | 9 | 600 | 4 | 4 | |||
11 LYNNE SHORT / MARILYN MCKAY | 4 RACHEL DARKEN / PATRICK BOLTWOOD | 3NT N | 2H | 11 | 660 | 8 | 0 | |||
12 MARGARET SCOTT / ROBERT PEARD | 2 NOEL LUDWIG / GLEN GARRICK | 4 N | 2S | 11 | 650 | 6 | 2 | |||
6 KEVIN FEENEY / DOROTHY FERRIS | 3 PAUL HALVORSEN / DAVID HATELY/JAMES | 2 N | 4C | 9 | 140 | 2 | 6 | |||
1 ROBERT HARPHAM / STEPHEN JESIENOWSKI | 8 JULIE TERRASON / JOYCE HOLEHOUSE | 3 S | 4S | 9 | 110 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | = | 600 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | = | 110 | 1 |