TUESDAY - SECTION A SUPERVISED (20-JUN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARGARET SCOTT / RON JADACH | 6 SILVANA LAYTON / PETER SHARPE | 3NT N | 5H | 13 | 720 | 8 | 0 | |||
2 PETER SULLIVAN / MARGO WARD | 2 GABRIELLE FRIEBE / DAVID STREVENS | 3NT N | 5H | 12 | 690 | 6 | 2 | |||
5 CHRIS POZZI / SHARON RICHARDS | 3 IAN KAYE / JANE CAMPBELL-KAYE | 3NT N | 4H | 11 | 660 | 4 | 4 | |||
4 MADELINE STOOPIN / MARY BARCLAY | 1 SARAH SCICLUNA / MARY LAIRD | 4 N | 5H | 13 | 190 | 2 | 6 | |||
3 BRENDA GRAHAM / DANNY CLAFFEY | 4 GREG CLARKE / PATRICK BOLTWOOD | 5 N | 6C | 7 | 400 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +3 | 190 | 1 |
5 by NS | -4 | -400 | 1 |