TUESDAY - SECTION A (14-NOV-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JULES DENSLOW / GARTH SCHLEY | 8 TANIA PICKERING / JANE BARNETT | 4 E | KD | 9 | 100 | 11 | 1 | |||
8 BRENDA GRAHAM / DANNY CLAFFEY | 7 PAUL HALVORSEN / JULIE HEGARTY | 2 E | KD | 7 | 100 | 11 | 1 | |||
6 MARK SCHALCH / JOHN MITCHELL | 3 SARAH SCICLUNA / ERICA LAMBERT | 2NT W | AC | 8 | 120 | 8 | 4 | |||
5 ANNE KIVEN / SILVANA LAYTON | 1 GABRIELLE FRIEBE / DAVID STREVENS | 2NT W | JD | 11 | 210 | 6 | 6 | |||
4 JANE EASSON / ZINA GEORGALLOU | 6 JANE CAMPBELL-KAYE / IAN KAYE | 3NT W | 2C | 9 | 600 | 3 | 9 | |||
7 PETER SULLIVAN / MARGO WARD | 5 COLETTE SHARPE / PETER SHARPE | 3NT W | AC | 9 | 600 | 3 | 9 | |||
2 RON JADACH / GREG CLARKE | 2 DOROTHY FERRIS / PATRICK BOLTWOOD | 3NT W | AC | 10 | 630 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |