SATURDAY - SECTION A (1-APR-23)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 INES DAWES / BRETT MIDDELBERG | 1 HAZEL GRAHAM / JAY KENT | 4 S | 3H | 10 | 620 | 7 | 3 | |||
6 RHONDA KINGSTON / LARRAINE MCCAFFREY | 8 ALISON DAWSON / KEN DAWSON | 3 S | QH | 9 | 140 | 2 | 8 | |||
10 LYNNE SHORT / JILL MACPHERSON | 9 LINDA BRIDGEMAN / STEPHEN RONAY | 4 W | TS | 8 | 100 | 0 | 10 | |||
11 MARY NORTHFIELD / PAM WALSH | 7 JULIE TERRASON / JOYCE HOLEHOUSE | 4 S | QH | 10 | 620 | 7 | 3 | |||
12 PETER MCNAMEE / ROBERT PEARD | 3 KIYOMI AVUNDUK / HUGH GEHRMANN | 4 S | QH | 10 | 620 | 7 | 3 | |||
13 PATRICIA FEENEY / JANELLE KIPPING | 5 KEVIN FEENEY / STACEY DAVESON | 4 S | 3H | 10 | 620 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |