TUESDAY - SECTION A SUPERVISED (8-OCT-24)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ZINA GEORGALLOU / PODOSKY LISA | 2 JANE CAMPBELL-KAYE / JULIE HEGARTY | 3NT E | 5H | 8 | 50 | 10 | 0 | |||
1 BARRY SMITH / GEOFF NEAL | 8 STEPHEN RONAY / MANDY WEBB | 2NT W | 6H | 9 | 150 | 7 | 3 | |||
6 ELLIE MORRIS / BARBARA ROGERS | 1 NORBERT NAWROCKI / PETER SULLIVAN | 2NT W | 5H | 9 | 150 | 7 | 3 | |||
5 GILBERT VAN KERCKHOVEN / LIZ STONE | 7 GABRIELLE FRIEBE / DAVID STREVENS | 3NT E | 4D | 9 | 400 | 4 | 6 | |||
4 JEN RUSHTON / MELISSA COWIE | 5 JANE KITCHEN / JENNIFER MOLLAH | 3NT E | 4D | 10 | 430 | 2 | 8 | |||
7 GINNY WARD / PATRICK BOLTWOOD | 4 GRAEME ROTHWELL / LIZ ROTHWELL | 3NT E | 3S | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2NT by EW | +1 | -150 | 2 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |