THURSDAY - SECTION A (27-MAY-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAVID DELGADO / JO KEYLAR | 7 INES DAWES / DI JONES | 1 N | JD | 8 | 110 | 8 | 2 | |||
10 JOHN RICHARDSON / DON CAMERON | 3 JOHN JACKSON / LINDA BRIDGEMAN | 1NT E | 5S | 6 | 100 | 6 | 4 | |||
13 ALLISON WALKER / LOIS MELDRUM | 9 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 N | JD | 9 | 140 | 10 | 0 | |||
2 RACHEL WAGNER / DAVE RICHARDS | 8 ROSEMARY CROWLEY / KEN DAWSON | 3 S | KH | 8 | 50 | 3 | 7 | |||
1 MARILYN MCKAY / RON THURAIRETNAM | 12 KEVIN FEENEY / RICHARD TROLLOPE | 4 S | 6D | 9 | 50 | 3 | 7 | |||
6 PATRICIA FEENEY / RACHEL DARKEN | 11 MARGO MIRANDA / BILL WELLINGTON | 4X S | 2S | 7 | 500 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1 by NS | +1 | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4X by NS | -3 | -500 | 1 |