THURSDAY - SECTION A (9-DEC-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 INES DAWES / RICHARD TROLLOPE | 2 JACK BAYNES / DAVID STREVENS | PASS | 0 | 8 | 2 | |||||
6 LYNNE SHORT / JILL MACPHERSON | 3 PAUL DIGNAM / SUSANNE O'CONNOR | 2 S | 2H | 7 | 50 | 6 | 4 | |||
7 DOROTHY FERRIS / SAM MURRAY | 5 JO KEYLAR / DAVID DELGADO | 3 S | 7C | 7 | 100 | 3 | 7 | |||
5 BRIAN SHANNON / LYNNE SCHOUTEN | 1 KEVIN FEENEY / ALLISON WALKER | 3 N | AC | 7 | 100 | 3 | 7 | |||
1 PATRICIA FEENEY / LOIS MELDRUM | 7 MARGARET MURRAY / ELIZABETH VAN VUGT | 2 E | AS | 8 | 110 | 0 | 10 | |||
4 PETER MCNAMEE / ROBERT PEARD | 6 RON THURAIRETNAM / MARILYN MCKAY | 4X E | AS | 6 | 1100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 1100 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |