THURSDAY - SECTION A (3-FEB-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PATRICIA FEENEY / BILL WELLINGTON | 9 KEVIN FEENEY / BRETT MIDDELBERG | 4 S | TC | 11 | 450 | 2 | 10 | |||
7 LYNNE SHORT / JILL MACPHERSON | 12 JO KEYLAR / DAVID DELGADO | 4 S | KH | 11 | 450 | 2 | 10 | |||
15 ALLISON WALKER / LOIS MELDRUM | 13 JACK BAYNES / DAVID STREVENS | 4 S | KH | 11 | 450 | 2 | 10 | |||
1 BRIAN SHANNON / LIZ COOPER | 14 KIYOMI AVUNDUK / FREDA STAR | 4 S | TC | 12 | 480 | 8 | 4 | |||
3 JULIE TERRASON / PATRICK BOLTWOOD | 11 MICHAEL BARRA / DON CAMERON | 4 S | TC | 12 | 480 | 8 | 4 | |||
5 MARGARET MURRAY / ELIZABETH VAN VUGT | 8 STEPHEN RONAY / JENNY MAWSON | 4 S | TC | 12 | 480 | 8 | 4 | |||
6 INES DAWES / DI JONES | 10 PAUL DIGNAM / SUSANNE O'CONNOR | 4 S | JD | 13 | 510 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 510 | 1 |
4 by NS | +2 | 480 | 3 |
4 by NS | +1 | 450 | 3 |