SATURDAY - SECTION A (15-OCT-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 JOHN MORRIS / BRETT MIDDELBERG | 3 JULIE TERRASON / ANNE KIVEN | 3 N | AH | 9 | 110 | 10 | 0 | |||
10 DAVID DELGADO / JO KEYLAR | 9 STEPHEN RONAY / LINDA BRIDGEMAN | 3 W | QD | 9 | 140 | 3 | 7 | |||
14 MARGARET SCOTT / PATRICK BOLTWOOD | 2 HAZEL GRAHAM / JAY KENT | 3 W | KH | 9 | 140 | 3 | 7 | |||
11 PETER MACNAMEE / ROBERT PEARD | 7 BRIAN SHANNON / PAM WALSH | 4 N | JS | 9 | 50 | 6 | 4 | |||
6 ROBERT BULFORD / JOYCE HOLEHOUSE | 8 JILL BOYD / PAT HINCHLIFF | 4 W | 3D | 9 | 100 | 8 | 2 | |||
13 PATRICIA FEENEY / STACEY DAVESON | 5 KEVIN FEENEY / MARILYN MCKAY | 4 W | KH | 10 | 620 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 2 |
4 by EW | = | -620 | 1 |