SATURDAY - SECTION A (3-JUN-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 PETER MCNAMEE / ROBERT PEARD | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 S | AD | 8 | 110 | 9 | 3 | |||
11 RHONDA KINGSTON / LARRAINE MCCAFFREY | 3 ROB GRAHAM / JAY KENT | 3 S | AD | 9 | 110 | 9 | 3 | |||
1 JO KEYLAR / DAVID DELGADO | 14 LYNNE SHORT / JILL MACPHERSON | 3 W | QH | 8 | 100 | 6 | 6 | |||
6 JULIE TERRASON / ANNE KIVEN | 10 DINAH MARSH / KERRY BAGGOTT | 3 W | JH | 9 | 110 | 2 | 10 | |||
15 ALLISON WALKER / DI JONES | 13 BEVERLEY ROCHE / JOHN ROCHE | 3 S | 2C | 10 | 170 | 12 | 0 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 9 KEVIN FEENEY / STACEY DAVESON | 3 N | 4H | 6 | 150 | 0 | 12 | |||
5 MARGARET SCOTT / SUSAN POWLEY | 8 LOUISE TAYLOR-SMITH / MARY BARCLAY | PASS | 0 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -110 | 1 |
3 by NS | -3 | -150 | 1 |