SATURDAY - SECTION A (10-APR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 FREDA STAR / MARILYN MCKAY | 1 ASTRID BORCHARDT / MARGARET MURRAY | 2 E | JD | 11 | 200 | 4 | 4 | |||
2 INES DAWES / BRETT MIDDELBERG | 2 ROBERT PEARD / PETER MCNAMEE | 6 W | 9D | 9 | 300 | 8 | 0 | |||
5 STACEY DAVESON / JO KEYLAR | 3 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT W | 6C | 13 | 720 | 0 | 8 | |||
3 JULIE TERRASON / LINDA BRIDGEMAN | 4 BRIAN SHANNON / PAM WALSH | 4 W | AD | 10 | 620 | 2 | 6 | |||
1 SAM MURRAY / JAY KENT | 5 DAVID DELGADO / BARBARA WALSH | 4 E | JD | 9 | 100 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +4 | -720 | 1 |