SATURDAY - SECTION A (1-MAY-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / ALLISON WALKER | 12 EUGENIE MOONEY / KATHERINE COLLINS | 2 E | QC | 9 | 140 | 2 | 8 | |||
10 MARILYN MCKAY / FREDA STAR | 3 KEVIN FEENEY / KEN SMITH | 2 E | 9D | 9 | 140 | 2 | 8 | |||
13 RACHEL WAGNER / DAVE RICHARDS | 9 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | QC | 9 | 140 | 2 | 8 | |||
2 LINDA BRIDGEMAN / HAZEL GRAHAM | 8 BRIAN SHANNON / PAM WALSH | 2 E | QC | 8 | 110 | 6 | 4 | |||
6 LYNNE SHORT / JILL MACPHERSON | 11 INES DAWES / BRETT MIDDELBERG | 4 E | QC | 9 | 100 | 8 | 2 | |||
4 JILL NICHOLL / JO KEYLAR | 7 SAM MURRAY / STACEY DAVESON | 4 E | 4C | 8 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 3 |