SATURDAY - SECTION A (17-SEP-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DINAH MARSH / KERRY BAGGOTT | 7 PATRICK BOLTWOOD / GREG CLARKE | 2 W | AS | 9 | 110 | 4 | 4 | |||
4 KEVIN FEENEY / JAY KENT | 2 ROBERT BULFORD / JOYCE HOLEHOUSE | 3 W | AS | 9 | 110 | 4 | 4 | |||
5 ANNE KIVEN / LINDA BRIDGEMAN | 9 DAVID DELGADO / JO KEYLAR | 3 W | AS | 11 | 150 | 0 | 8 | |||
10 ROBERT PEARD / MARGARET SCOTT | 1 INES DAWES / BRETT MIDDELBERG | 3 W | AS | 9 | 110 | 4 | 4 | |||
6 PATRICIA FEENEY / STACEY DAVESON | 3 SHARON RICHARDS / CHRIS POZZI | 3 N | QD | 8 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 1 |
3 by EW | +2 | -150 | 1 |