THURSDAY - SECTION A (9-SEP-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 RACHEL WAGNER / DAVE RICHARDS | 3 RICHARD TROLLOPE / INES DAWES | 1NT S | 3C | 10 | 180 | 13 | 1 | |||
4 MARGARET SCOTT / FREDA STAR | 6 DOROTHY FERRIS / HAZEL GRAHAM | 2NT S | KC | 10 | 180 | 13 | 1 | |||
1 DAVID DELGADO / JO KEYLAR | 8 ROSEMARY CROWLEY / BRETT MIDDELBERG | 1NT S | 3C | 7 | 90 | 4 | 10 | |||
8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 7 LYNNE SCHOUTEN / BRIAN SHANNON | 3 S | KC | 9 | 110 | 10 | 4 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 2 KEVIN FEENEY / KEN DAWSON | 2 W | QD | 7 | 50 | 2 | 12 | |||
3 PETER MCNAMEE / ROBERT PEARD | 4 HILARY CUTTING / BRUCE CUTTING | 2NT S | 3C | 7 | 50 | 0 | 14 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 1 RON THURAIRETNAM / MARILYN MCKAY | 1NT E | 6S | 5 | 100 | 7 | 7 | |||
7 LYNNE SHORT / JILL MACPHERSON | 5 MARGARET MURRAY / ELIZABETH VAN VUGT | 3 W | 5D | 7 | 100 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
1NT by NS | +3 | 180 | 1 |
3 by NS | = | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
2NT by NS | -1 | -50 | 1 |