MONDAY - SECTION A (23-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 KATHERINE COLLINS / DAVE RICHARDS | 7 KEVIN FEENEY / PATRICIA GATT | 3 E | 8D | 12 | 230 | 10 | 0 | |||
10 FREDA STAR / BARBARA WALSH | 3 LYNNE SHORT / MARILYN MCKAY | 3NT W | 6D | 12 | 690 | 0 | 10 | |||
2 MARGARET SCOTT / ROBERT PEARD | 8 RON THURAIRETNAM / DOROTHY FERRIS | 4 E | TC | 12 | 680 | 2 | 8 | |||
1 PATRICIA FEENEY / STACEY DAVESON | 12 JOYCE HOLEHOUSE / RACHEL DARKEN | 4 W | 6D | 10 | 620 | 8 | 2 | |||
5 ALAN SINCLAIR / STEPHEN JESIENOWSKI | 13 ALLISON WALKER / MICHAEL BARRA | 4 W | 3S | 11 | 650 | 5 | 5 | |||
6 MARY JAMES / JILL BOYD | 11 BEULAH O'SHEA / RUTH WISE | 4 W | 4S | 11 | 650 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -230 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |