THURSDAY - SECTION A (11-MAR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / KEVIN FEENEY | 6 MARGARET MURRAY / MICHAEL BARRA | 4 W | 6D | 8 | 200 | 8 | 0 | |||
2 JOHN JACKSON / LINDA BRIDGEMAN | 9 LYNNE SHORT / JILL MACPHERSON | 3 E | 3C | 10 | 130 | 5 | 3 | |||
7 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 LYNNE SCHOUTEN / BRIAN SHANNON | 3 W | 9H | 9 | 140 | 2 | 6 | |||
10 RACHEL WAGNER / DAVE RICHARDS | 8 RON THURAIRETNAM / MARILYN MCKAY | 4 E | JH | 10 | 130 | 5 | 3 | |||
11 SUE COLEMAN / LARRY NORDEN | 5 JILL BOYD / PAT HINCHLIFF | 2 W | 9H | 11 | 200 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -200 | 1 |