SATURDAY - SECTION A (17-APR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LINDA BRIDGEMAN / JULIE TERRASON | 2 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 N | QD | 9 | 50 | 1 | 7 | |||
5 CHRIS TRIMBLETT / JEFFERY HODGES | 3 INES DAWES / BRETT MIDDELBERG | 4 N | QD | 9 | 50 | 1 | 7 | |||
1 MARGO MIRANDA / ROBERT PEARD | 5 MARGARET MURRAY / HAZEL GRAHAM | 4 N | AS | 10 | 420 | 5 | 3 | |||
3 JO KEYLAR / JILL NICHOLL | 4 DAVID DELGADO / BARBARA WALSH | 4 N | AS | 10 | 420 | 5 | 3 | |||
4 LYNNE SHORT / JILL MACPHERSON | 1 SAM MURRAY / MARY NORTHFIELD | 4X E | AH | 8 | 500 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
4 by NS | = | 420 | 2 |
4 by NS | -1 | -50 | 2 |