THURSDAY - SECTION A (17-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEVIN FEENEY / JAY KENT | 10 LIZ COOPER / DAVE RICHARDS | 2 N | 2H | 8 | 110 | 6 | 4 | |||
5 JOHN RICHARDSON / DON CAMERON | 2 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 N | AC | 9 | 50 | 3 | 7 | |||
7 PATRICIA FEENEY / LOIS MELDRUM | 9 JOHN JACKSON / LINDA BRIDGEMAN | 4 N | AC | 10 | 420 | 10 | 0 | |||
11 INES DAWES / DOUGLAS BYRNES | 8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 4 N | AC | 9 | 50 | 3 | 7 | |||
12 BRIAN SHANNON / JULIE TERRASON | 4 RON THURAIRETNAM / MARILYN MCKAY | 3NT N | 9D | 9 | 400 | 8 | 2 | |||
13 MARGARET MURRAY / JO KEYLAR | 6 LYNNE SHORT / JILL MACPHERSON | 3NT N | 2D | 7 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 1 |