SATURDAY - SECTION A (24-JUL-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 CHRIS TRIMBLETT / BRIAN SHANNON | 3 MARGARET SCOTT / ROBERT PEARD | 3NT W | 2C | 11 | 660 | 4 | 6 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 7 JO KEYLAR / STACEY DAVESON | 2 S | 3D | 6 | 100 | 8 | 2 | |||
2 INES DAWES / BRETT MIDDELBERG | 8 HILARY CUTTING / BRUCE CUTTING | 4 E | 6C | 8 | 200 | 10 | 0 | |||
6 MARILYN MCKAY / FREDA STAR | 11 JAY KENT / JOYCE HOLEHOUSE | 3NT E | 9S | 11 | 660 | 4 | 6 | |||
1 KEVIN FEENEY / PATRICIA FEENEY | 12 LYNNE SHORT / JILL MACPHERSON | 3NT W | KC | 11 | 660 | 4 | 6 | |||
5 JULIE TERRASON / KEN SMITH | 13 KEN DAWSON / MONTY DALE | 3NT W | 2C | 12 | 690 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | -2 | -100 | 1 |
3NT by EW | +2 | -660 | 2 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |