THURSDAY - SECTION A (2-SEP-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEVIN FEENEY / BRETT MIDDELBERG | 6 LYNNE SCHOUTEN / BRIAN SHANNON | 5X S | AD | 8 | 500 | 4 | 4 | |||
2 RACHEL WAGNER / DAVE RICHARDS | 9 LYNNE SHORT / JILL MACPHERSON | 3 S | AD | 7 | 100 | 7 | 1 | |||
7 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 MARILYN MCKAY / RON THURAIRETNAM | 5X W | 7S | 11 | 750 | 0 | 8 | |||
10 MARGARET MURRAY / ELIZABETH VAN VUGT | 8 JACK BAYNES / GREG CLARKE | 2 S | TH | 6 | 100 | 7 | 1 | |||
12 PATRICIA FEENEY / PATRICIA GATT | 3 LOIS MELDRUM / ALLISON WALKER | 5 W | 7S | 11 | 600 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 1 |
5X by NS | -3 | -500 | 1 |
5 by EW | = | -600 | 1 |
5X by EW | = | -750 | 1 |