THURSDAY - SECTION A (3-FEB-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JULIE TERRASON / PATRICK BOLTWOOD | 10 PAUL DIGNAM / SUSANNE O'CONNOR | 3 E | AH | 9 | 140 | 1 | 11 | |||
15 ALLISON WALKER / LOIS MELDRUM | 11 MICHAEL BARRA / DON CAMERON | 3 E | AH | 9 | 140 | 1 | 11 | |||
1 BRIAN SHANNON / LIZ COOPER | 13 JACK BAYNES / DAVID STREVENS | 4 E | AH | 9 | 100 | 9 | 3 | |||
2 PATRICIA FEENEY / BILL WELLINGTON | 8 STEPHEN RONAY / JENNY MAWSON | 4 E | AH | 9 | 100 | 9 | 3 | |||
5 MARGARET MURRAY / ELIZABETH VAN VUGT | 14 KIYOMI AVUNDUK / FREDA STAR | 4 E | AH | 9 | 100 | 9 | 3 | |||
6 INES DAWES / DI JONES | 9 KEVIN FEENEY / BRETT MIDDELBERG | 5X N | AD | 10 | 100 | 4 | 8 | |||
12 JO KEYLAR / DAVID DELGADO | 4 PETER MACNAMEE / ROBERT PEARD | 4 E | AH | 9 | 100 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 4 |
5X by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 2 |