SATURDAY - SECTION A (6-MAY-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 6 MARILYN MCKAY / RACHEL DARKEN | 1NT N | KD | 7 | 90 | 8 | 4 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 1 PAUL HALVORSEN / JOYCE HOLEHOUSE | 2 W | TS | 7 | 100 | 11 | 1 | |||
3 SHARON RICHARDS / DAVE RICHARDS | 3 LINDA BRIDGEMAN / STEPHEN RONAY | 2X S | QH | 5 | 500 | 0 | 12 | |||
4 ROB GRAHAM / JAY KENT | 5 PATRICK BOLTWOOD / GREG CLARKE | 1 W | TS | 8 | 90 | 4 | 8 | |||
5 JO KEYLAR / SUSAN POWLEY | 7 PETER MCNAMEE / ANNE KIVEN | 1 W | 9C | 7 | 80 | 6 | 6 | |||
6 LYNNE SHORT / JILL MACPHERSON | 2 KEVIN FEENEY / STACEY DAVESON | 1NT W | 5C | 8 | 120 | 2 | 10 | |||
7 MARGARET SCOTT / RON JADACH | 4 BRIAN SHANNON / PAM WALSH | 4 E | 6S | 9 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1 by EW | = | -80 | 1 |
1 by EW | +1 | -90 | 1 |
1NT by EW | +1 | -120 | 1 |
2X by NS | -3 | -500 | 1 |