THURSDAY - SECTION A (7-SEP-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GREG CLARKE / PATRICK BOLTWOOD | 3 MAUREEN WRIGHT / DIANA BANKS | 2 W | 4H | 9 | 110 | 0 | 12 | |||
1 DON CAMERON / SHARON RICHARDS | 6 DAVID HATELEY-JAMES / PAUL HALVORSEN | 3 N | 8D | 9 | 140 | 9 | 3 | |||
6 JAQUELINE BONNER / DAVE RICHARDS | 2 KEVIN FEENEY / BRETT MIDDELBERG | 3 N | 6D | 8 | 50 | 4 | 8 | |||
5 LARRAINE MCCAFFREY / BEULAH O'SHEA | 7 SILVANA LAYTON / ANNE KIVEN | 3 S | KC | 9 | 140 | 9 | 3 | |||
2 PATRICIA FEENEY / JOYCE HOLEHOUSE | 1 MARILYN MCKAY / RON THURAIRETNAM | 3X N | QD | 8 | 100 | 2 | 10 | |||
4 MARY NORTHFIELD / PATRICIA GATT | 5 BRIAN SHANNON / LYNNE SCHOUTEN | 4 W | JS | 9 | 100 | 6 | 6 | |||
7 PETER MCNAMEE / MARGARET MURRAY | 4 KIYOMI AVUNDUK / LISE ALLAN | 5 W | KS | 9 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3X by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |