TUESDAY - SECTION A SUPERVISED (8-OCT-24)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY SMITH / GEOFF NEAL | 7 GABRIELLE FRIEBE / DAVID STREVENS | 2 E | 5D | 10 | 130 | 1 | 9 | |||
7 GINNY WARD / PATRICK BOLTWOOD | 2 JANE CAMPBELL-KAYE / JULIE HEGARTY | 3 E | 7H | 10 | 130 | 1 | 9 | |||
6 ELLIE MORRIS / BARBARA ROGERS | 8 STEPHEN RONAY / MANDY WEBB | 2 W | QH | 8 | 110 | 4 | 6 | |||
5 GILBERT VAN KERCKHOVEN / LIZ STONE | 6 LINDA BRIDGEMAN / JANE EASSON | 2 W | KC | 7 | 100 | 6 | 4 | |||
3 GREG CLARKE / DIANE SAKRZEWSKI | 3 PAUL HALVORSEN / MELANIE WARD | 1 N | 4S | 8 | 110 | 8 | 2 | |||
2 ZINA GEORGALLOU / PODOSKY LISA | 1 NORBERT NAWROCKI / PETER SULLIVAN | 4 E | KC | 7 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
1 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |