| 2025 COOLUM Club Teams Championships - SCOTT | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 1 | SHANNON (9) | 35 | 19.43 | 1 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 2 | MOONEY (11) | -4 | 8.23 | 2 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 3 | MURRAY (13) | -5 | 7.82 | 3 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 4 | DAWES (2) | -11 | 5.68 | 8 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 5 | SHELDON (4) | 23 | 17.42 | 7 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 6 | MILLER (14) | 46 | 20.00 | 5 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 7 | HEDISON (8) | 7 | 12.94 | 6 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 8 | TERRASSON (10) | 9 | 13.65 | 4 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 9 | ROBERTS (12) | -8 | 6.69 | 4 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 10 | DAWSON (1) | -16 | 4.22 | 6 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 11 | DELGADO (3) | 28 | 18.36 | 5 | ||
| 2025 CLUB TEAMS CHAMPIONSHIPS - Match 12 | IRMINGER (5) | -22 | 2.79 | 7 | ||
| Totals | 82 | 137.23 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event