THURSDAY - SECTION A (8-JUL-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID DELGADO / JO KEYLAR | 2 KEVIN FEENEY / STACEY DAVESON | 1NT N | 3D | 8 | 120 | 6 | 8 | |||
8 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 3 DOROTHY FERRIS / GREG CLARKE | 2 S | 4D | 9 | 140 | 9 | 5 | |||
6 RACHEL WAGNER / DAVE RICHARDS | 9 LYNNE SHORT / JILL MACPHERSON | 3 S | AC | 9 | 140 | 9 | 5 | |||
9 ALLISON WALKER / MICHAEL BARRA | 5 MARILYN MCKAY / BRIAN SHANNON | 1NT W | 5C | 7 | 90 | 1 | 13 | |||
10 MARGARET MURRAY / ELIZABETH VAN VUGT | 7 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | TH | 8 | 90 | 1 | 13 | |||
7 PETER MCNAMEE / ROBERT PEARD | 1 JOHN RICHARDSON / DON CAMERON | 3 W | AS | 8 | 100 | 4 | 10 | |||
1 INES DAWES / BRETT MIDDELBERG | 8 CHRIS TRIMBLETT / BEULAH O'SHEA | 2 E | 6S | 6 | 200 | 13 | 1 | |||
4 MARGARET SCOTT / FREDA STAR | 4 peter cooke / jan cooke | 3NT E | 5S | 7 | 200 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |