SATURDAY - SECTION A (3-SEP-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / MARGARET MURRAY | 3 DAVE RICHARDS / CHRIS POZZI | 3 E | 6H | 13 | 260 | 6 | 4 | |||
4 SAM MURRAY / HAZEL GRAHAM | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 W | 8D | 10 | 170 | 10 | 0 | |||
5 DAVID DELGADO / JO KEYLAR | 6 JULIE TERRASON / ANNE KIVEN | 4 W | 8H | 10 | 620 | 4 | 6 | |||
6 PAM WALSH / BRIAN SHANNON | 2 DINAH MARSH / KERRY BAGGOTT | 3 W | 8H | 11 | 200 | 8 | 2 | |||
3 SHARON RICHARDS / LINDA BRIDGEMAN | 1 KEVIN FEENEY / STACEY DAVESON | 4 E | 9S | 12 | 680 | 0 | 10 | |||
2 LYNNE SHORT / JILL MACPHERSON | 5 PATRICK BOLTWOOD / GREG CLARKE | 5 E | JD | 11 | 650 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
3 by EW | +4 | -260 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +2 | -680 | 1 |